A -86℃ class ultra-low temperature freezer for long-term storage of specimens, vaccines, and cells. Dual-compressor cooling and a battery-backed alarm that works even during a power outage ensure reliability.
U-50
U-70
U-80
U-50
U-70
U-80| Model | U-50 | U-70 | U-80 |
|---|---|---|---|
| Dimension(mm) | 880 × 1,090 × 1,995 | 1,229 × 1,012 × 1,995 | 1,175 × 1,075 × 1,990 |
| Insulation | VIP + PU Foam | VIP + PU Foam | VIP + PU Foam |
| Function | Door Frame Heating · Vacuum Heating Release Port · Access Port | Door Frame Heating · Vacuum Heating Release Port · Access Port | Door Frame Heating · Vacuum Heating Release Port · Access Port |
| Temperature Sensor | Platinum Resistance (Pt 100) | Platinum Resistance (Pt 100) | Platinum Resistance (Pt 100) |
| Temperature Range | -40℃ ~ -86℃ | -40℃ ~ -86℃ | -40℃ ~ -86℃ |
| Cooling System | Direct Cooling | Direct Cooling | Direct Cooling |
| Compressor | Secop SC21G × 2 | Secop SC21G × 2 | Secop SC21G × 2 |
| Refrigerant | R4001 Mix Gas | R4001 Mix Gas | R4001 Mix Gas |
| Material | Color Sprayed Steel, Stainless Steel 304 | Color Sprayed Steel, Stainless Steel 304 | Color Sprayed Steel, Stainless Steel 304 |
| Controller | Digital Controller (7" Touch screen) | Digital Controller (7" Touch screen) | Digital Controller (7" Touch screen) |
| Racks | 12 (4×4) | 16 (5×5) | 24 (5×4) |
| Keeping Volume | 588ℓ | 728ℓ | 838ℓ |
| Weight | 250 kg | 283 kg | 288 kg |
| Lock System | Key Box Type | Key Box Type | Key Box Type |
| Power Requirements | 220 VAC, 60Hz | 220 VAC, 60Hz | 220 VAC, 60Hz |
| Input Power | 1,500 W | 1,500 W | 1,500 W |
Get quick help with quotes and product questions through our inquiry board.